Spark
From: $995.00
All round high performance shortboard
SPARK is a high performance as we go, so not the best choice for beginners. but if you are looking to elevate your surfing up another level this board will get you there. This board is faster, responsive board for great projection, rail to rail, lip tricks and pocket turns for waist to head-high surf. Shaped with a well-balanced outline that foils into a fuller wider nose creating excellent stability upon returning from extreme maneuvers.
Order : 1″ to 2″ shorter than your everyday shortboard.
Surfer Level: average to pro
Waves: 2 to 6 foot
Rocker: Medium
Bottom: Single to Double concave
Fin: 3 fins
Length | Width | Thickness | Litres |
---|---|---|---|
5’6″ | 18′ 1/4 | 2’3/16″ | 22.69 |
5’8″ | 18′ 1/2 | 2’1/4″ | 24.25 |
5’8″ | 18′ 5/8 | 2’5/16″ | 25.01 |
5’9″ | 18’5/8″ | 2′ 5/16″ | 25.46 |
5’9″ | 19″ | 2′ 3/8″ | 26.64 |
5’10″ | 18’3/4″ | 2′ 3/8″ | 26.6 |
5’10″ | 19’1/4″ | 2’7/16″ | 28.0 |
5’11″ | 19″ | 2’7/16″ | 28.03 |
5’11″ | 19’1/2″ | 2’1/2″ | 29.48 |
6’0″ | 19’1/4″ | 2’1/2″ | 29.46 |
6’0″ | 19’3/4″ | 2’9/16″ | 30.97 |
6’1″ | 19’1/2″ | 2’9/16″ | 30.99 |
6’1″ | 20″ | 2’5/8″ | 32.52 |
6’2″ | 19’3/4″ | 2’5/8″ | 32.55 |
6’2″ | 20’1/4″ | 2’3/4″ | 34.91 |
tlovertonet –
Thank you for sharing with us, I conceive this website really stands out : D.
Alton Puertas –
Great weblog right here! Also your web site quite a bit up very fast! What web host are you using? Can I get your associate link in your host? I desire my site loaded up as quickly as yours lol
Kory –
Hi there! Do you know if they make any plugins to assist with SEO?
I’m trying to get my site to rank for some targeted keywords but I’m not seeing very good results.
If you know of any please share. Thanks! You can read similar article here: Eco wool